Z-Lift Tilters Specifications
Contents
1. ZLT-3 Product Details
2. ZLT-3W Product Details
3. ZLT-4 Product Details
4. ZLT-4W Product Details
5. ZLT-6 Product Details
6. ZLT-6W Product Details
7. ZLT-3 Pan Product Details
8. ZLT-3W Pan Product Details
9. ZLT-4 Pan Product Details
10. ZLT-4W Pan Product Details
11. ZLT-6 Pan Product Details
12. ZLT-6W Pan Product Details
1. ZLT-3 Product Details
| Model Number | ZLT-3 |
| Capacity (lbs.) | 3000 |
| Min. Platform (wxl in.) | 50x52 |
| Max. Platform (wxl in.) | 50x52 |
| Lowered Height (inches) | 9.5 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 41.5 |
2. ZLT-3W Product Details
| Model Number | ZLT-3W |
| Capacity (lbs.) | 3000 |
| Min. Platform (wxl in.) | 56x52 |
| Max. Platform (wxl in.) | 56x52 |
| Lowered Height (inches) | 9.5 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 41.5 |
3. ZLT-4 Product Details
| Model Number | ZLT-4 |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 50x54 |
| Max. Platform (wxl in.) | 50x54 |
| Lowered Height (inches) | 9.25 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 41.25 |
4. ZLT-4W Product Details
| Model Number | ZLT-4W |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 56x54 |
| Max. Platform (wxl in.) | 56x54 |
| Lowered Height (inches) | 9.25 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 41.25 |
5. ZLT-6 Product Details
| Model Number | ZLT-6 |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 50x54 |
| Max. Platform (wxl in.) | 50x54 |
| Lowered Height (inches) | 9.25 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 41.25 |
6. ZLT-6W Product Details
| Model Number | ZLT-6W |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 56x54 |
| Max. Platform (wxl in.) | 56x54 |
| Lowered Height (inches) | 9.25 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 41.25 |
7. ZLT-3 Pan Product Details
| Model Number | ZLT-3 Pan |
| Capacity (lbs.) | 3000 |
| Min. Platform (wxl in.) | 50x41 |
| Max. Platform (wxl in.) | 50x41 |
| Lowered Height (inches) | 0.25 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 32.25 |
8. ZLT-3W Pan Product Details
| Model Number | ZLT-3W Pan |
| Capacity (lbs.) | 3000 |
| Min. Platform (wxl in.) | 56x41 |
| Max. Platform (wxl in.) | 56x41 |
| Lowered Height (inches) | 0.25 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 32.25 |
9. ZLT-4 Pan Product Details
| Model Number | ZLT-4 Pan |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 50x42 |
| Max. Platform (wxl in.) | 50x42 |
| Lowered Height (inches) | 0.375 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 32.375 |
10. ZLT-4W Pan Product Details
| Model Number | ZLT-4W Pan |
| Capacity (lbs.) | 4000 |
| Min. Platform (wxl in.) | 56x42 |
| Max. Platform (wxl in.) | 56x42 |
| Lowered Height (inches) | 0.375 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 32.375 |
11. ZLT-6 Pan Product Details
| Model Number | ZLT-6 Pan |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 50x42 |
| Max. Platform (wxl in.) | 50x42 |
| Lowered Height (inches) | 0.375 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 32.375 |
12. ZLT-6W Pan Product Details
| Model Number | ZLT-6W Pan |
| Capacity (lbs.) | 6000 |
| Min. Platform (wxl in.) | 56x42 |
| Max. Platform (wxl in.) | 56x42 |
| Lowered Height (inches) | 0.375 |
| Vertical Travel (inches) | 32 |
| Raised Height (inches) | 32.375 |