Description
Lift Capacity (lbs) | Platform Range | Platform Size | Rise Time (sec) |
2000 | 3/8 – 35 3/8″ | 61.25×59″ | 45 |
4000 | 3/8 – 35 3/8″ | 61.25×59″ | 48 |
2000 | 3/8 – 35 3/8″ | 67.25×59″ | 45 |
4000 | 3/8 – 35 3/8″ | 67.25×59″ | 48 |
Now you can have a lift table that lowers to floor level and is designed for safety. You can roll on a floor truck or hand pallet jack easily. Elastomeric front edge protects against toe injury.
Lift Capacity (lbs) | Platform Range | Platform Size | Rise Time (sec) |
2000 | 3/8 – 35 3/8″ | 61.25×59″ | 45 |
4000 | 3/8 – 35 3/8″ | 61.25×59″ | 48 |
2000 | 3/8 – 35 3/8″ | 67.25×59″ | 45 |
4000 | 3/8 – 35 3/8″ | 67.25×59″ | 48 |
Color | |
---|---|
Lead Time |